Articulated Boom Lift

Articulated Boom Lift

CFMG self-propelled articulating boom lift is electric drive and diesel drive based on different customer demands. Our articulating boom lift having excellent height load reach and lifting speed strength can meet all building needs. Equipped with...

Main Features

    All terrain capability with max. 45% gradeability
    Impressive reach capacity to get access to wide area easily
    Electronic-hydraulic proportional simultaneous raising to save time
    Turret rotation 360°continuously  
    Easy operation and maintenance
    Tilt alarm and cut-out
    Emergency stop buttons to prevent accident
    Rigid boom 
No. Item SJQB10D SJQB12D SJQB14D SJQB16D SJQB18D
1 Max.work height 12m 14m 16m  18m 20m
 2 Max.platform height 10m 12m 14m  16m 18m
3 Max.Horizontal reach 5.8m 8m 8m 10m 10.8m
4 Max.span height 4.8m 5m 7.6m 7.6m 9.0m
5 Capacity 200kg 200kg 230kg 230kg 230kg
6 Gradeability 25% 25% 30% 30% 25%
7 Min. turning radius 4.5m 3.8m 4.5m 4.5m 4.5m
8 Travel speed Stowed 3.2km/h 3.2km/h 5km/h 5km/h 5km/h
9 Raised 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h
10 Length stowed 4.35m 5.32m 6.24m  7.9m 8.1m
11 Width stowed 1.5m 2m 1.75m 2m 2.38m
12 Height stowed 1.99m 2.05m 2m 2m 2.38m
13 Platform size 1.1x0.65x1.1m 1.1x0.65x1.1m 1.53×0.76×1.1m 1.53×0.76×1.1m 1.53×0.76×1.1m
14 Turntable rotation 355°  355°  360° continuous 360° continuous 360° continuous
15 Platform rotation 120°  120°  180° ±80° ±80°
16 Ground clearance 0.15m 0.2m 0.2m 0.2m 0.3m
17 Driving wheel size Ф590x190 Ф590x190 28x9-15 28x9-15 33x12-20 solid
18 Total weight 5200kg 5500kg 6270kg 6720kg 7250kg
19 Travel electric motor 7.5kw 7.5kw 6.5kwx2 6.5kwx2 6.5kwx2
20 Control voltage 12V 12V 24V 24V 24V
21 Maintenance-free 
Battery 
48/320Amph 48/320Amph 48/420Amph 48/420Amph 48/420Amph
22 Charger  48/40 V/A 48/40 V/A 48/40 V/A 48/40 V/A 48/40 V/A
23 Hydraulic oil tank  40L 40L 70 L 70L 70L
24 Wheel base  1.65m 2m 2m 2.2m 2.6m
25 Tail swing 0.25m 0.125m 0m 0m 0.2m